TCF
SOCORRO
Specifications
| 14'' | |
| Dimensions | 14x28(in) |
| Weight | 40(lbs) |
| Max top size | 24x24(in) |
| Material | Cast Iron |
| Column | 3'' |
| Spider/Mounting Plate | SQTP1034(10-3/4''SQ) |
| 17''L | |
| Dimensions | 17x28(in) |
| Weight | 44(lbs) |
| Max top size | 24x24(in) |
| Material | Cast Iron |
| Column | 3'' |
| Spider/Mounting Plate | SQTP1034(10-3/4''SQ) |
| 20''L | |
| Dimensions | 20x28(in) |
| Weight | 50(lbs) |
| Max top size | 30x36(in) |
| Material | Cast Iron |
| Column | 3'' |
| Spider/Mounting Plate | SQTP1034(10-3/4''SQ) |
| 22''L | |
| Dimensions | 22x28(in) |
| Weight | 55(lbs) |
| Max top size | 36x36(in) |
| Material | Cast Iron |
| Column | 3'' |
| Spider/Mounting Plate | SQTP1034(10-3/4''SQ) |
| 28''L | |
| Dimensions | 28x28(in) |
| Weight | 87(lbs) |
| Max top size | 48(in) |
| Material | Cast Iron |
| Column | 3'' |
| Spider/Mounting Plate | SS19(19''Cross) |
Number of Table Base(s) Included : 1
Outdoor Use : Not Rated for Outdoor Use
For outdoor use, please call or email us for a quote
Check out:
These laminate color options can be used on any of our table tops from our contract table top division
