NOROCK Parkway Table Base
Design by TCF Inc.The NOROCK Parkway self-stabilizing table base captures a sense of industrial rawness. Angular architecture, exposed components, and minimalist auto-adjustable design. The Parkway Wobble-Free Table Base is suitable for indoor applications.
- Self-stabilizing & suitable for any uneven surface
- Ideal for Outdoor & Indoor Use
NOROCK Tables
NOROCK Parkway
Specifications
22'' | |
Material | Steel |
Color | Black |
Base Diameter | 22'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 30'' |
Net Weight | 14.7(lbs) |
Carton Measurement | 24''x20.4''x3.9'' |
27'' | |
Material | Steel |
Color | Black |
Base Diameter | 27'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 36'' |
Net Weight | 15.8(lbs) |
Carton Measurement | 24''x23.6''x3.9'' |
30'' | |
Material | Steel |
Color | Black |
Base Diameter | 30'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 42'' |
Net Weight | 23.1(lbs) |
Carton Measurement | 26.3''x24''x4'' |
36'' | |
Material | Steel |
Color | Black |
Base Diameter | 36'' |
Style | Dining Height |
Height excl. Table Top | 283.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 48'' |
Net Weight | 28.2(lbs) |
Carton Measurement | 30.3''x26.7''x3.9'' |
22''x30'' | |
Material | Steel |
Color | Black |
Base Diameter | 22''x30'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 28''x48'' |
Net Weight | 23.6(lbs) |
Carton Measurement | 22.4''x26.7''x3.9'' |